A Placas de radio distal (cabeza media, variable)
P/N | Specification |
---|---|
16330231 | 2 holes,Left |
16330331 | 3 holes,Left |
16330431 | 4 holes,Left |
16330531 | 5 holes,Left |
16330631 | 6 holes,Left |
16330731 | 7 holes,Left |
16330831 | 8 holes,Left |
16330232 | 2 holes,Right |
16330332 | 3 holes,Right |
16330432 | 4 holes,Right |
16330532 | 5 holes,Right |
16330632 | 6 holes,Right |
16330732 | 7 holes,Right |
16330832 | 8 holes,Right |
Tornillo de bloqueo Φ3.5
P/N | Specification/mm |
---|---|
17473010 | 10 |
17473012 | 12 |
17473014 | 14 |
17473016 | 16 |
17473018 | 18 |
17473020 | 20 |
17473022 | 22 |
17473024 | 24 |
17473026 | 26 |
17473028 | 28 |
17473030 | 30 |
17473032 | 32 |
17473034 | 34 |
17473036 | 36 |
17473038 | 38 |
17473040 | 40 |
17473042 | 42 |
17473044 | 44 |
17473046 | 46 |
17473048 | 48 |
17473050 | 50 |
17473055 | 55 |
17473060 | 60 |
17473065 | 65 |
17473070 | 70 |
17473075 | 75 |
17473080 | 80 |
17473085 | 85 |
Tornillos de esponjosa Ф4.5, totalmente roscados
P/N | Specification/mm |
---|---|
17103012 | 12 |
17103014 | 14 |
17103016 | 16 |
17103018 | 18 |
17103020 | 20 |
17103022 | 22 |
17103024 | 24 |
17103026 | 26 |
17103028 | 28 |
17103030 | 30 |
17103032 | 32 |
17103034 | 34 |
17103036 | 36 |
17103038 | 38 |
17103040 | 40 |
17103042 | 42 |
17103044 | 44 |
17103046 | 46 |
17103048 | 48 |
17103050 | 50 |
17103052 | 52 |
17103054 | 54 |
Digital | El nombre | El parámetro |
---|