Tibia Clavo
P/N | Diameter/mm | Length/mm |
---|---|---|
18068526 | Φ8.5 | 260 |
18068528 | Φ8.5 | 280 |
18068530 | Φ8.5 | 300 |
18068532 | Φ8.5 | 320 |
18068534 | Φ8.5 | 340 |
18068536 | Φ8.5 | 360 |
18060926 | Φ9 | 260 |
18060928 | Φ9 | 280 |
18060930 | Φ9 | 300 |
18060932 | Φ9 | 320 |
18060934 | Φ9 | 340 |
18060936 | Φ9 | 360 |
18061026 | Φ10 | 260 |
18061028 | Φ10 | 280 |
18061030 | Φ10 | 300 |
18061032 | Φ10 | 320 |
18061034 | Φ10 | 340 |
18061036 | Φ10 | 360 |
Tornillo de enclavamiento (Φ5.0)
P/N | Length/mm |
---|---|
18090032 | 32 |
18090034 | 34 |
18090036 | 36 |
18090038 | 38 |
18090040 | 40 |
18090042 | 42 |
18090044 | 44 |
18090046 | 46 |
18090048 | 48 |
18090050 | 50 |
18090052 | 52 |
18090054 | 54 |
18090056 | 56 |
18090058 | 58 |
18090060 | 60 |
18090062 | 62 |
18090064 | 64 |
18090066 | 66 |
18090068 | 68 |
18090070 | 70 |
18090072 | 72 |
18090074 | 74 |
18090076 | 76 |
18090078 | 78 |
18090080 | 80 |
18090082 | 82 |
18090084 | 84 |
18090086 | 86 |
18090088 | 88 |
18090090 | 90 |
Tornillo de enclavamiento (Φ4.5)
P/N | Length/mm |
---|---|
18070028 | 28 |
18070030 | 30 |
18070032 | 32 |
18070034 | 34 |
18070036 | 36 |
18070038 | 38 |
18070040 | 40 |
18070042 | 42 |
18070044 | 44 |
18070046 | 46 |
18070048 | 48 |
18070050 | 50 |
18070052 | 52 |
18070054 | 54 |
18070056 | 56 |
18070058 | 58 |
18070060 | 60 |
18070062 | 62 |
18070064 | 64 |
18070066 | 66 |
18070068 | 68 |
18070070 | 70 |
18070072 | 72 |
18070074 | 74 |
18070076 | 76 |
18070078 | 78 |
18070080 | 80 |
P/N |
---|
18110000 |
Digital | El nombre | El parámetro |
---|