Clavo Humeral
P/N | Diameter/mm | Length/mm |
---|---|---|
18167016 | Φ7 | 160 |
18167018 | Φ7 | 180 |
18167020 | Φ7 | 200 |
18167022 | Φ7 | 220 |
18167516 | Φ7.5 | 160 |
18167518 | Φ7.5 | 180 |
18167520 | Φ7.5 | 200 |
18167522 | Φ7.5 | 220 |
18168016 | Φ8 | 160 |
18168018 | Φ8 | 180 |
18168020 | Φ8 | 200 |
18168022 | Φ8 | 220 |
18168024 | Φ8 | 240 |
18168516 | Φ8.5 | 160 |
18168518 | Φ8.5 | 180 |
18168520 | Φ8.5 | 200 |
18168522 | Φ8.5 | 220 |
18168524 | Φ8.5 | 240 |
18169016 | Φ9 | 160 |
18169018 | Φ9 | 180 |
18169020 | Φ9 | 200 |
18169022 | Φ9 | 220 |
18169024 | Φ9 | 240 |
Tornillo de enclavamiento (HA3.5)
P/N | Length/mm |
---|---|
18180020 | 20 |
18180022 | 22 |
18180024 | 24 |
18180026 | 26 |
18180028 | 28 |
18180030 | 30 |
18180032 | 32 |
18180034 | 34 |
18180036 | 36 |
Digital | El nombre | El parámetro |
---|