Placas para húmero lateral proximal de 3,5 mm II
P/N | Specification |
---|---|
12320200 | 2 holes |
12320300 | 3 holes |
12320400 | 4 holes |
12320500 | 5 holes |
12320600 | 6 holes |
12320700 | 7 holes |
12320800 | 8 holes |
12320900 | 9 holes |
12321000 | 10 holes |
12321100 | 11 holes |
12321200 | 12 holes |
Tornillos corticales Ф4.0, rosca parcial
P/N | Specification/mm |
---|---|
17093014 | 14 |
17093016 | 16 |
17093018 | 18 |
17093020 | 20 |
17093022 | 22 |
17093024 | 24 |
17093026 | 26 |
17093028 | 28 |
17093030 | 30 |
17093032 | 32 |
17093034 | 34 |
17093036 | 36 |
17093038 | 38 |
17093040 | 40 |
17093042 | 42 |
17093044 | 44 |
17093046 | 46 |
17093048 | 48 |
17093050 | 50 |
17093052 | 52 |
17093054 | 54 |
Tornillos de esponjosa Ф4.5, totalmente roscados
P/N | Specification/mm |
---|---|
17103012 | 12 |
17103014 | 14 |
17103016 | 16 |
17103018 | 18 |
17103020 | 20 |
17103022 | 22 |
17103024 | 24 |
17103026 | 26 |
17103028 | 28 |
17103030 | 30 |
17103032 | 32 |
17103034 | 34 |
17103036 | 36 |
17103038 | 38 |
17103040 | 40 |
17103042 | 42 |
17103044 | 44 |
17103046 | 46 |
17103048 | 48 |
17103050 | 50 |
17103052 | 52 |
17103054 | 54 |
Digital | El nombre | El parámetro |
---|