Clavo femoral (izquierdo)
P/N | Diameter/mm | Length/mm |
---|---|---|
18000934 | Φ9 | 340 |
18000936 | Φ9 | 360 |
18000938 | Φ9 | 380 |
18000940 | Φ9 | 400 |
18000942 | Φ9 | 420 |
18001034 | Φ10 | 340 |
18001036 | Φ10 | 360 |
18001038 | Φ10 | 380 |
18001040 | Φ10 | 400 |
18001042 | Φ10 | 420 |
18001134 | Φ11 | 340 |
18001136 | Φ11 | 360 |
18001138 | Φ11 | 380 |
18001140 | Φ11 | 400 |
18001142 | Φ11 | 420 |
18001234 | Φ12 | 340 |
18001236 | Φ12 | 360 |
18001238 | Φ12 | 380 |
18001240 | Φ12 | 400 |
18001242 | Φ12 | 420 |
Clavo femoral (derecho)
P/N | Diameter/mm | Length/mm |
---|---|---|
18010934 | Φ9 | 340 |
18010936 | Φ9 | 360 |
18010938 | Φ9 | 380 |
18010940 | Φ9 | 400 |
18010942 | Φ9 | 420 |
18011034 | Φ10 | 340 |
18011036 | Φ10 | 360 |
18011038 | Φ10 | 380 |
18011040 | Φ10 | 400 |
18011042 | Φ10 | 420 |
18011134 | Φ11 | 340 |
18011136 | Φ11 | 360 |
18011138 | Φ11 | 380 |
18011140 | Φ11 | 400 |
18011142 | Φ11 | 420 |
18011234 | Φ12 | 340 |
18011236 | Φ12 | 360 |
18011238 | Φ12 | 380 |
18011240 | Φ12 | 400 |
18011242 | Φ12 | 420 |
Tornillo de enclavamiento I (Φ5.0)
P/N | Length/mm |
---|---|
18020032 | 32 |
18020034 | 34 |
18020036 | 36 |
18020038 | 38 |
18020040 | 40 |
18020042 | 42 |
18020044 | 44 |
18020046 | 46 |
18020048 | 48 |
18020050 | 50 |
18020052 | 52 |
18020054 | 54 |
18020056 | 56 |
18020058 | 58 |
18020060 | 60 |
18020062 | 62 |
18020064 | 64 |
18020066 | 66 |
18020068 | 68 |
18020070 | 70 |
18020072 | 72 |
18020074 | 74 |
18020076 | 76 |
18020078 | 78 |
18020080 | 80 |
18020082 | 82 |
18020084 | 84 |
18020086 | 86 |
18020088 | 88 |
18020090 | 90 |
18020092 | 92 |
18020094 | 94 |
18020096 | 96 |
18020098 | 98 |
18020100 | 100 |
P/N | Length/mm |
---|---|
18040080 | 80 |
18040085 | 85 |
18040090 | 90 |
18040095 | 95 |
18040100 | 100 |
Tapa final
P/N | Length/mm |
---|---|
18050000 | 0 |
18050001 | 5 |
18050002 | 10 |
Digital | El nombre | El parámetro |
---|