Clavo gamma largo II 126°
P/N | Diameter/mm | Length/mm |
---|---|---|
18370917 | Φ9 | 170 |
18370920 | Φ9 | 200 |
18370924 | Φ9 | 240 |
18371017 | Φ10 | 170 |
18371020 | Φ10 | 200 |
18371024 | Φ10 | 240 |
18371117 | Φ11 | 170 |
18371120 | Φ11 | 200 |
18371124 | Φ11 | 240 |
18371217 | Φ12 | 170 |
18371220 | Φ12 | 200 |
18371224 | Φ12 | 240 |
Long gamma nai II (izquierda) 121 °
P/N | Diameter/mm | Length/mm |
---|---|---|
18510934 | Φ9 | 340 |
18510936 | Φ9 | 360 |
18510938 | Φ9 | 380 |
18510940 | Φ9 | 400 |
18510942 | Φ9 | 420 |
18511034 | Φ10 | 340 |
18511036 | Φ10 | 360 |
18511038 | Φ10 | 380 |
18511040 | Φ10 | 400 |
18511042 | Φ10 | 420 |
18511134 | Φ11 | 340 |
18511136 | Φ11 | 360 |
18511138 | Φ11 | 380 |
18511140 | Φ11 | 400 |
18511142 | Φ11 | 420 |
18511234 | Φ12 | 340 |
18511236 | Φ12 | 360 |
18511238 | Φ12 | 380 |
18511240 | Φ12 | 400 |
18511242 | Φ12 | 420 |
Tornillo tirafondo II
P/N | Diameter/mm | Length/mm |
---|---|---|
18280070 | Φ12.1 | 70 |
18280075 | Φ12.1 | 75 |
18280080 | Φ12.1 | 80 |
18280085 | Φ12.1 | 85 |
18280090 | Φ12.1 | 90 |
18280095 | Φ12.1 | 95 |
18280100 | Φ12.1 | 100 |
18280105 | Φ12.1 | 105 |
18280110 | Φ12.1 | 110 |
18280115 | Φ12.1 | 115 |
18280120 | Φ12.1 | 120 |
Tornillo de enclavamiento (HA5.0)
P/N | Length/mm |
---|---|
18290026 | 26 |
18290028 | 28 |
18290030 | 30 |
18290032 | 32 |
18290034 | 34 |
18290036 | 36 |
18290038 | 38 |
18290040 | 40 |
18290042 | 42 |
18290044 | 44 |
18290046 | 46 |
18290048 | 48 |
18290050 | 50 |
18290052 | 52 |
18290054 | 54 |
18290056 | 56 |
18290058 | 58 |
18290060 | 60 |
18290062 | 62 |
18290064 | 64 |
18290066 | 66 |
18290068 | 68 |
18290070 | 70 |
18290072 | 72 |
18290074 | 74 |
18290076 | 76 |
18290078 | 78 |
18290080 | 80 |
18290082 | 82 |
18290084 | 84 |
18290086 | 86 |
18290088 | 88 |
18290090 | 90 |
18290092 | 92 |
18290094 | 94 |
18290096 | 96 |
18290098 | 98 |
18290100 | 100 |
Tapa final
P/N |
---|
18300000 |
Digital | El nombre | El parámetro |
---|